| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | trusTec |
| Model Number : | 1N5400 THUR 1N5408 |
| Certification : | ROHS |
| Price : | Negotiable (EXW/FOB/CNF) |
| Payment Terms : | T/T |
| Supply Ability : | 800KK PCS per month |
| Delivery Time : | 10 work days fresh products |
3Amp 1000V Axial Plastic Silicon Standard Rectifier Diode 1N5401 1N5402 1N5404 1N5408
Product Drawing

| Type | Maximum repetitive peak reverse voltage | Maximum average rectified current | Forward Peak Surge Current@8.3ms single half-wave | Maximum forward voltage@TA=25℃ | Maximum reverse current @VRRM TA=25℃ | Case Style | |
| VRRM | I(AV) | IFSM | VF@IF | IR | |||
| V | A | A | V | A | μA | ||
| 1N5400 | 50 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5401 | 100 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5402 | 200 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5403 | 300 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5404 | 400 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5405 | 500 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5406 | 600 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5407 | 800 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
| 1N5408 | 1000 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |






|
|